Marine Parade vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Marine Parade is the dearer of the two on a like-for-like basis: S$713 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 62%. Median resale prices are S$580,000 in Marine Parade and S$425,000 in North Coast, over 139 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Marine ParadeHigh confidence Central $693median per ft² 139 resales in 12 months · median $580,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $693 | $450 | +$243 |
| Like-for-like S$/ft² | $713 | $439 | +$274 |
| 4-room median price | $663,333 | $443,000 | +$220,333 |
| Resales | 139 | 63 | +76 |
| Median lease remaining | 48 years | 52 years | -4 years |
| Middle 60% of resales | $623–$753 | $427–$490 | |
| HDB flats | 7,854 | 3,889 | +3,965 |
| Resale turnover | 2.1% | 1.6% | +0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $65662 resales | $48828 resales | +$168 |
| 4-room | $71740 resales | $43629 resales | +$281 |
| 5-room | $76036 resales | $3976 resales | +$363 |
| Difference: Marine Parade minus North Coast. | |||
| All Marine Parade prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Marine Parade or North Coast more expensive?
Marine Parade is the dearer of the two on a like-for-like basis: S$713 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 62%. Median resale prices are S$580,000 in Marine Parade and S$425,000 in North Coast, over 139 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.