Macpherson vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Macpherson is the dearer of the two on a like-for-like basis: S$754 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 72%. Median resale prices are S$358,888 in Macpherson and S$425,000 in North Coast, over 273 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | MacphersonMedium confidence Central $578median per ft² 273 resales in 12 months · median $358,888 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $578 | $450 | +$128 |
| Like-for-like S$/ft² | $754 | $439 | +$315 |
| 4-room median price | $961,000 | $443,000 | +$518,000 |
| Resales | 273 | 63 | +210 |
| Median lease remaining | 45 years | 52 years | -7 years |
| Middle 60% of resales | $517–$984 | $427–$490 | |
| HDB flats | 12,063 | 3,889 | +8,174 |
| Resale turnover | 3.3% | 1.6% | +1.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $533157 resales | $48828 resales | +$45 |
| 4-room | $95876 resales | $43629 resales | +$522 |
| 5-room | $63021 resales | $3976 resales | +$233 |
| Difference: Macpherson minus North Coast. | |||
| All Macpherson prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Macpherson or North Coast more expensive?
Macpherson is the dearer of the two on a like-for-like basis: S$754 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 72%. Median resale prices are S$358,888 in Macpherson and S$425,000 in North Coast, over 273 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.