Lorong Ah Soo vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Lorong Ah Soo is the dearer of the two on a like-for-like basis: S$581 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 33%. Median resale prices are S$570,000 in Lorong Ah Soo and S$425,000 in North Coast, over 173 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Lorong Ah SooHigh confidence North-East $578median per ft² 173 resales in 12 months · median $570,000 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $578 | $446 | +$132 |
| Like-for-like S$/ft² | $581 | $438 | +$143 |
| 4-room median price | $600,000 | $441,000 | +$159,000 |
| Resales | 173 | 69 | +104 |
| Median lease remaining | 57 years | 52 years | +5 years |
| Middle 60% of resales | $530–$636 | $423–$488 | |
| HDB flats | 8,509 | 3,889 | +4,620 |
| Resale turnover | 2.0% | 1.8% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $57563 resales | $48532 resales | +$90 |
| 4-room | $55561 resales | $43531 resales | +$120 |
| 5-room | $62028 resales | $3976 resales | +$223 |
| Difference: Lorong Ah Soo minus North Coast. | |||
| All Lorong Ah Soo prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Lorong Ah Soo or North Coast more expensive?
Lorong Ah Soo is the dearer of the two on a like-for-like basis: S$581 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 33%. Median resale prices are S$570,000 in Lorong Ah Soo and S$425,000 in North Coast, over 173 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.