Lorong 8 Toa Payoh vs Sennett: HDB resale prices compared
Lorong 8 Toa Payoh publishes no private resale median: URA lodged too few caveats over the last twelve months.
Sennett is the dearer of the two on a like-for-like basis: S$1,110 per square foot against S$518 in Lorong 8 Toa Payoh, with each area's flat-type mix held at the national distribution, a difference of 114%. Median resale prices are S$435,000 in Lorong 8 Toa Payoh and S$1,070,000 in Sennett, over 34 and 225 resales respectively, in the 12 months to August 2026.
Lorong 8 Toa Payoh publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Lorong 8 Toa PayohHigh confidence Central $518median per ft² 34 resales in 12 months · median $435,000 | SennettHigh confidence Central $1,100median per ft² 225 resales in 12 months · median $1,070,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $518 | $1,100 | −$582 |
| Like-for-like S$/ft² | $518 | $1,110 | −$592 |
| 4-room median price | $450,000 | $1,095,000 | −$645,000 |
| Resales | 34 | 225 | -191 |
| Median lease remaining | 49 years | 94 years | -45 years |
| Middle 60% of resales | $492–$549 | $1,060–$1,160 | |
| HDB flats | 2,400 | 4,086 | -1,686 |
| Resale turnover | 1.4% | 6.0% | −4.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $49912 resales | $1,13059 resales | −$631 |
| 4-room | $51013 resales | $1,090153 resales | −$580 |
| 5-room | $5529 resales | $1,13013 resales | −$578 |
| Difference: Lorong 8 Toa Payoh minus Sennett. | |||
| All Lorong 8 Toa Payoh prices | All Sennett prices |
Related comparisons
Frequently asked questions
Is Lorong 8 Toa Payoh or Sennett more expensive?
Sennett is the dearer of the two on a like-for-like basis: S$1,110 per square foot against S$518 in Lorong 8 Toa Payoh, with each area's flat-type mix held at the national distribution, a difference of 114%. Median resale prices are S$435,000 in Lorong 8 Toa Payoh and S$1,070,000 in Sennett, over 34 and 225 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.