Lorong 8 Toa Payoh vs Potong Pasir: HDB resale prices compared
Lorong 8 Toa Payoh publishes no private resale median: URA lodged too few caveats over the last twelve months.
Potong Pasir is the dearer of the two on a like-for-like basis: S$690 per square foot against S$518 in Lorong 8 Toa Payoh, with each area's flat-type mix held at the national distribution, a difference of 33%. Median resale prices are S$435,000 in Lorong 8 Toa Payoh and S$600,000 in Potong Pasir, over 34 and 78 resales respectively, in the 12 months to August 2026.
Lorong 8 Toa Payoh publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Lorong 8 Toa PayohHigh confidence Central $518median per ft² 34 resales in 12 months · median $435,000 | Potong PasirMedium confidence Central $703median per ft² 78 resales in 12 months · median $600,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $518 | $703 | −$185 |
| Like-for-like S$/ft² | $518 | $690 | −$172 |
| 4-room median price | $450,000 | $748,888 | −$298,888 |
| Resales | 34 | 78 | -44 |
| Median lease remaining | 49 years | 58 years | -9 years |
| Middle 60% of resales | $492–$549 | $592–$753 | |
| HDB flats | 2,400 | 3,710 | -1,310 |
| Resale turnover | 1.4% | 2.1% | −0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $49912 resales | $70650 resales | −$207 |
| 4-room | $51013 resales | $65021 resales | −$140 |
| 5-room | $5529 resales | $7436 resales | −$191 |
| Difference: Lorong 8 Toa Payoh minus Potong Pasir. | |||
| All Lorong 8 Toa Payoh prices | All Potong Pasir prices |
Related comparisons
Frequently asked questions
Is Lorong 8 Toa Payoh or Potong Pasir more expensive?
Potong Pasir is the dearer of the two on a like-for-like basis: S$690 per square foot against S$518 in Lorong 8 Toa Payoh, with each area's flat-type mix held at the national distribution, a difference of 33%. Median resale prices are S$435,000 in Lorong 8 Toa Payoh and S$600,000 in Potong Pasir, over 34 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.