Lorong 8 Toa Payoh vs Pei Chun: HDB resale prices compared
Neither Lorong 8 Toa Payoh nor Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Lorong 8 Toa Payoh against Pei Chun: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$430,000 in Lorong 8 Toa Payoh and S$373,000 in Pei Chun, over 33 and 85 resales respectively, in the 12 months to September 2026.
Neither Lorong 8 Toa Payoh nor Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Lorong 8 Toa PayohMedium confidence Central $515median per ft² 33 resales in 12 months · median $430,000 | Pei ChunMedium confidence Central $507median per ft² 85 resales in 12 months · median $373,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $515 | $507 | +$8 |
| Like-for-like S$/ft² | $514 | $611 | −$97 |
| 4-room median price | $445,000 | $700,000 | −$255,000 |
| Resales | 33 | 85 | -52 |
| Median lease remaining | 49 years | 49 years | 0 years |
| Middle 60% of resales | $490–$545 | $465–$590 | |
| HDB flats | 2,400 | 3,657 | -1,257 |
| Resale turnover | 1.4% | 2.3% | −0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $49912 resales | $49354 resales | +$6 |
| 4-room | $50412 resales | $63817 resales | −$134 |
| 5-room | $5469 resales | $67414 resales | −$128 |
| Difference: Lorong 8 Toa Payoh minus Pei Chun. | |||
| All Lorong 8 Toa Payoh prices | All Pei Chun prices |
Related comparisons
Frequently asked questions
Is Lorong 8 Toa Payoh or Pei Chun more expensive?
We publish no ranking of Lorong 8 Toa Payoh against Pei Chun: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$430,000 in Lorong 8 Toa Payoh and S$373,000 in Pei Chun, over 33 and 85 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.