Lorong 8 Toa Payoh vs Pei Chun: HDB resale prices compared
Neither Lorong 8 Toa Payoh nor Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Lorong 8 Toa Payoh against Pei Chun: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$435,000 in Lorong 8 Toa Payoh and S$375,000 in Pei Chun, over 34 and 84 resales respectively, in the 12 months to August 2026.
Neither Lorong 8 Toa Payoh nor Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Lorong 8 Toa PayohHigh confidence Central $518median per ft² 34 resales in 12 months · median $435,000 | Pei ChunMedium confidence Central $515median per ft² 84 resales in 12 months · median $375,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $518 | $515 | +$3 |
| Like-for-like S$/ft² | $518 | $628 | −$110 |
| 4-room median price | $450,000 | $707,500 | −$257,500 |
| Resales | 34 | 84 | -50 |
| Median lease remaining | 49 years | 49 years | 0 years |
| Middle 60% of resales | $492–$549 | $479–$646 | |
| HDB flats | 2,400 | 3,657 | -1,257 |
| Resale turnover | 1.4% | 2.3% | −0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $49912 resales | $49352 resales | +$6 |
| 4-room | $51013 resales | $64818 resales | −$138 |
| 5-room | $5529 resales | $72014 resales | −$168 |
| Difference: Lorong 8 Toa Payoh minus Pei Chun. | |||
| All Lorong 8 Toa Payoh prices | All Pei Chun prices |
Related comparisons
Frequently asked questions
Is Lorong 8 Toa Payoh or Pei Chun more expensive?
We publish no ranking of Lorong 8 Toa Payoh against Pei Chun: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$435,000 in Lorong 8 Toa Payoh and S$375,000 in Pei Chun, over 34 and 84 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.