Lavender vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Lavender is the dearer of the two on a like-for-like basis: S$917 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 109%. Median resale prices are S$554,444 in Lavender and S$425,000 in North Coast, over 34 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | LavenderLow confidence Central $797median per ft² 34 resales in 12 months · median $554,444 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $797 | $446 | +$351 |
| Like-for-like S$/ft² | $917 | $438 | +$479 |
| 4-room median price | $950,000 | $441,000 | +$509,000 |
| Resales | 34 | 69 | -35 |
| Median lease remaining | 59 years | 52 years | +7 years |
| Middle 60% of resales | $735–$974 | $423–$488 | |
| HDB flats | 2,244 | 3,889 | -1,645 |
| Resale turnover | 2.5% | 1.8% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $77015 resales | $48532 resales | +$285 |
| 4-room | $97011 resales | $43531 resales | +$535 |
| 5-room | $9615 resales | $3976 resales | +$564 |
| Difference: Lavender minus North Coast. | |||
| All Lavender prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Lavender or North Coast more expensive?
Lavender is the dearer of the two on a like-for-like basis: S$917 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 109%. Median resale prices are S$554,444 in Lavender and S$425,000 in North Coast, over 34 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.