Kim Keat vs Potong Pasir: HDB resale prices compared
Kim Keat publishes no private resale median: URA lodged too few caveats over the last twelve months.
Potong Pasir is the dearer of the two on a like-for-like basis: S$690 per square foot against S$575 in Kim Keat, with each area's flat-type mix held at the national distribution, a difference of 20%. Median resale prices are S$371,000 in Kim Keat and S$600,000 in Potong Pasir, over 70 and 78 resales respectively, in the 12 months to August 2026.
Kim Keat publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Kim KeatLow confidence Central $515median per ft² 70 resales in 12 months · median $371,000 | Potong PasirMedium confidence Central $703median per ft² 78 resales in 12 months · median $600,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $515 | $703 | −$188 |
| Like-for-like S$/ft² | $575 | $690 | −$115 |
| 4-room median price | $665,000 | $748,888 | −$83,888 |
| Resales | 70 | 78 | -8 |
| Median lease remaining | 47 years | 58 years | -11 years |
| Middle 60% of resales | $464–$611 | $592–$753 | |
| HDB flats | 3,618 | 3,710 | -92 |
| Resale turnover | 2.6% | 2.1% | +0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $47840 resales | $70650 resales | −$228 |
| 4-room | $59713 resales | $65021 resales | −$53 |
| 5-room | $61810 resales | $7436 resales | −$125 |
| Difference: Kim Keat minus Potong Pasir. | |||
| All Kim Keat prices | All Potong Pasir prices |
Related comparisons
Frequently asked questions
Is Kim Keat or Potong Pasir more expensive?
Potong Pasir is the dearer of the two on a like-for-like basis: S$690 per square foot against S$575 in Kim Keat, with each area's flat-type mix held at the national distribution, a difference of 20%. Median resale prices are S$371,000 in Kim Keat and S$600,000 in Potong Pasir, over 70 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.