Kangkar vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Kangkar is the dearer of the two on a like-for-like basis: S$709 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 62%. Median resale prices are S$639,000 in Kangkar and S$425,000 in North Coast, over 174 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | KangkarLow confidence North-East $673median per ft² 174 resales in 12 months · median $639,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $673 | $450 | +$223 |
| Like-for-like S$/ft² | $709 | $439 | +$270 |
| 4-room median price | $755,000 | $443,000 | +$312,000 |
| Resales | 174 | 63 | +111 |
| Median lease remaining | 66 years | 52 years | +14 years |
| Middle 60% of resales | $547–$810 | $427–$490 | |
| HDB flats | 7,708 | 3,889 | +3,819 |
| Resale turnover | 2.4% | 1.6% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $62161 resales | $48828 resales | +$133 |
| 4-room | $75777 resales | $43629 resales | +$321 |
| 5-room | $74231 resales | $3976 resales | +$345 |
| Difference: Kangkar minus North Coast. | |||
| All Kangkar prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Kangkar or North Coast more expensive?
Kangkar is the dearer of the two on a like-for-like basis: S$709 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 62%. Median resale prices are S$639,000 in Kangkar and S$425,000 in North Coast, over 174 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.