Kampong Java vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Kampong Java is the dearer of the two on a like-for-like basis: S$721 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 65%. Median resale prices are S$685,000 in Kampong Java and S$425,000 in North Coast, over 52 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Kampong JavaLow confidence Central $719median per ft² 52 resales in 12 months · median $685,000 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $719 | $446 | +$273 |
| Like-for-like S$/ft² | $721 | $438 | +$283 |
| 4-room median price | $813,000 | $441,000 | +$372,000 |
| Resales | 52 | 69 | -17 |
| Median lease remaining | 70 years | 52 years | +18 years |
| Middle 60% of resales | $659–$920 | $423–$488 | |
| HDB flats | 3,182 | 3,889 | -707 |
| Resale turnover | 2.0% | 1.8% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $71220 resales | $48532 resales | +$227 |
| 4-room | $74024 resales | $43531 resales | +$305 |
| 5-room | $6958 resales | $3976 resales | +$298 |
| Difference: Kampong Java minus North Coast. | |||
| All Kampong Java prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Kampong Java or North Coast more expensive?
Kampong Java is the dearer of the two on a like-for-like basis: S$721 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 65%. Median resale prices are S$685,000 in Kampong Java and S$425,000 in North Coast, over 52 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.