Kaki Bukit vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Kaki Bukit is the dearer of the two on a like-for-like basis: S$608 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 38%. Median resale prices are S$588,000 in Kaki Bukit and S$425,000 in North Coast, over 215 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Kaki BukitHigh confidence East $608median per ft² 215 resales in 12 months · median $588,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $608 | $450 | +$158 |
| Like-for-like S$/ft² | $608 | $439 | +$169 |
| 4-room median price | $580,000 | $443,000 | +$137,000 |
| Resales | 215 | 63 | +152 |
| Median lease remaining | 60 years | 52 years | +8 years |
| Middle 60% of resales | $565–$645 | $427–$490 | |
| HDB flats | 10,929 | 3,889 | +7,040 |
| Resale turnover | 2.0% | 1.6% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $60157 resales | $48828 resales | +$113 |
| 4-room | $59783 resales | $43629 resales | +$161 |
| 5-room | $61342 resales | $3976 resales | +$216 |
| Difference: Kaki Bukit minus North Coast. | |||
| All Kaki Bukit prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Kaki Bukit or North Coast more expensive?
Kaki Bukit is the dearer of the two on a like-for-like basis: S$608 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 38%. Median resale prices are S$588,000 in Kaki Bukit and S$425,000 in North Coast, over 215 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.