Hougang East vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Hougang East is the dearer of the two on a like-for-like basis: S$681 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 55%. Median resale prices are S$705,000 in Hougang East and S$425,000 in North Coast, over 181 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Hougang EastMedium confidence North-East $657median per ft² 181 resales in 12 months · median $705,000 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $657 | $446 | +$211 |
| Like-for-like S$/ft² | $681 | $438 | +$243 |
| 4-room median price | $678,000 | $441,000 | +$237,000 |
| Resales | 181 | 69 | +112 |
| Median lease remaining | 87 years | 52 years | +35 years |
| Middle 60% of resales | $576–$747 | $423–$488 | |
| HDB flats | 6,980 | 3,889 | +3,091 |
| Resale turnover | 2.6% | 1.8% | +0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $76025 resales | $48532 resales | +$275 |
| 4-room | $64889 resales | $43531 resales | +$213 |
| 5-room | $67749 resales | $3976 resales | +$280 |
| Difference: Hougang East minus North Coast. | |||
| All Hougang East prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Hougang East or North Coast more expensive?
Hougang East is the dearer of the two on a like-for-like basis: S$681 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 55%. Median resale prices are S$705,000 in Hougang East and S$425,000 in North Coast, over 181 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.