Henderson Hill vs Tiong Bahru Station: HDB resale prices compared
Neither Henderson Hill nor Tiong Bahru Station publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Henderson Hill against Tiong Bahru Station: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$920,500 in Henderson Hill and S$990,000 in Tiong Bahru Station, over 56 and 93 resales respectively, in the 12 months to August 2026.
Neither Henderson Hill nor Tiong Bahru Station publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Henderson HillLow confidence Central $1,050median per ft² 56 resales in 12 months · median $920,500 | Tiong Bahru StationHigh confidence Central $967median per ft² 93 resales in 12 months · median $990,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,050 | $967 | +$83 |
| Like-for-like S$/ft² | $988 | $1,000 | −$12 |
| 4-room median price | $1,000,000 | $936,000 | +$64,000 |
| Resales | 56 | 93 | -37 |
| Median lease remaining | 92 years | 76 years | +16 years |
| Middle 60% of resales | $611–$1,130 | $915–$1,030 | |
| HDB flats | 3,931 | 4,577 | -646 |
| Resale turnover | 1.9% | 2.2% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $61724 resales | $1,1105 resales | −$493 |
| 4-room | $1,09021 resales | $97254 resales | +$118 |
| 5-room | $1,17010 resales | $95434 resales | +$216 |
| Difference: Henderson Hill minus Tiong Bahru Station. | |||
| All Henderson Hill prices | All Tiong Bahru Station prices |
Related comparisons
Frequently asked questions
Is Henderson Hill or Tiong Bahru Station more expensive?
We publish no ranking of Henderson Hill against Tiong Bahru Station: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$920,500 in Henderson Hill and S$990,000 in Tiong Bahru Station, over 56 and 93 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.