Brickworks vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Brickworks is the dearer of the two on a like-for-like basis: S$690 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 58%. Median resale prices are S$675,000 in Brickworks and S$425,000 in North Coast, over 574 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BrickworksHigh confidence West $683median per ft² 574 resales in 12 months · median $675,000 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $683 | $446 | +$237 |
| Like-for-like S$/ft² | $690 | $438 | +$252 |
| 4-room median price | $672,000 | $441,000 | +$231,000 |
| Resales | 574 | 69 | +505 |
| Median lease remaining | 93 years | 52 years | +41 years |
| Middle 60% of resales | $652–$724 | $423–$488 | |
| HDB flats | 10,644 | 3,889 | +6,755 |
| Resale turnover | 6.3% | 1.8% | +4.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $71972 resales | $48532 resales | +$234 |
| 4-room | $674250 resales | $43531 resales | +$239 |
| 5-room | $673167 resales | $3976 resales | +$276 |
| Difference: Brickworks minus North Coast. | |||
| All Brickworks prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Brickworks or North Coast more expensive?
Brickworks is the dearer of the two on a like-for-like basis: S$690 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 58%. Median resale prices are S$675,000 in Brickworks and S$425,000 in North Coast, over 574 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.