Bedok South vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Bedok South is the dearer of the two on a like-for-like basis: S$599 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$510,000 in Bedok South and S$425,000 in North Coast, over 210 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Bedok SouthHigh confidence East $588median per ft² 210 resales in 12 months · median $510,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $588 | $450 | +$138 |
| Like-for-like S$/ft² | $599 | $439 | +$160 |
| 4-room median price | $550,000 | $443,000 | +$107,000 |
| Resales | 210 | 63 | +147 |
| Median lease remaining | 51 years | 52 years | -1 years |
| Middle 60% of resales | $531–$741 | $427–$490 | |
| HDB flats | 11,221 | 3,889 | +7,332 |
| Resale turnover | 2.0% | 1.6% | +0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $56770 resales | $48828 resales | +$79 |
| 4-room | $58997 resales | $43629 resales | +$153 |
| 5-room | $62232 resales | $3976 resales | +$225 |
| Difference: Bedok South minus North Coast. | |||
| All Bedok South prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Bedok South or North Coast more expensive?
Bedok South is the dearer of the two on a like-for-like basis: S$599 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$510,000 in Bedok South and S$425,000 in North Coast, over 210 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.