Bedok South vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Bedok South is the dearer of the two on a like-for-like basis: S$607 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 39%. Median resale prices are S$530,000 in Bedok South and S$425,000 in North Coast, over 230 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Bedok SouthMedium confidence East $593median per ft² 230 resales in 12 months · median $530,000 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $593 | $446 | +$147 |
| Like-for-like S$/ft² | $607 | $438 | +$169 |
| 4-room median price | $570,000 | $441,000 | +$129,000 |
| Resales | 230 | 69 | +161 |
| Median lease remaining | 51 years | 52 years | -1 years |
| Middle 60% of resales | $530–$939 | $423–$488 | |
| HDB flats | 11,221 | 3,889 | +7,332 |
| Resale turnover | 2.2% | 1.8% | +0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $56267 resales | $48532 resales | +$77 |
| 4-room | $607113 resales | $43531 resales | +$172 |
| 5-room | $62337 resales | $3976 resales | +$226 |
| Difference: Bedok South minus North Coast. | |||
| All Bedok South prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Bedok South or North Coast more expensive?
Bedok South is the dearer of the two on a like-for-like basis: S$607 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 39%. Median resale prices are S$530,000 in Bedok South and S$425,000 in North Coast, over 230 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.