North Region vs West Region: property prices compared
We publish no ranking of North Region against West Region: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$575,000 in North Region and S$585,000 in West Region, over 4,253 and 5,624 resales respectively, in the 12 months to August 2026. On the private register, North Region runs at S$1,290 per square foot against S$1,670 in West Region, from 419 and 1,562 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | North RegionHigh confidence North $1,290median per ft² 419 caveats in 12 months · median $1,260,000 | West RegionHigh confidence West $1,670median per ft² 1,562 caveats in 12 months · median $1,571,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,290 | $1,670 | −$380 |
| Median price | $1,260,000 | $1,571,500 | −$311,500 |
| Caveats | 419 | 1,562 | -1,143 |
| Middle 60% of caveats | $1,080–$1,440 | $1,300–$1,950 | |
| Median floor area | 94 m² | 95 m² | -1 m² |
| Difference: North Region minus West Region. | |||
| All North Region prices | All West Region prices |
HDB resales over 12 months.
| Measure | North RegionHigh confidence North $552median per ft² 4,253 resales in 12 months · median $575,000 | West RegionHigh confidence West $555median per ft² 5,624 resales in 12 months · median $585,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $552 | $555 | −$3 |
| Like-for-like S$/ft² | $562 | $560 | +$2 |
| 4-room median price | $562,000 | $570,000 | −$8,000 |
| Resales | 4,253 | 5,624 | -1,371 |
| Median lease remaining | 72 years | 72 years | 0 years |
| Middle 60% of resales | $500–$636 | $487–$663 | |
| HDB flats | 176,704 | 271,270 | -94,566 |
| Resale turnover | 2.8% | 2.3% | +0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $751180 resales | $751161 resales | $0 |
| 3-room | $598723 resales | $5601,218 resales | +$38 |
| 4-room | $5442,037 resales | $5492,370 resales | −$5 |
| 5-room | $5201,002 resales | $5451,485 resales | −$25 |
| Executive | $558309 resales | $543390 resales | +$15 |
| Difference: North Region minus West Region. | |||
| All North Region prices | All West Region prices |
Related comparisons
Frequently asked questions
Is North Region or West Region more expensive?
We publish no ranking of North Region against West Region: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$575,000 in North Region and S$585,000 in West Region, over 4,253 and 5,624 resales respectively, in the 12 months to August 2026. On the private register, North Region runs at S$1,290 per square foot against S$1,670 in West Region, from 419 and 1,562 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.