North Coast vs Sengkang Town Centre: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Sengkang Town Centre is the dearer of the two on a like-for-like basis: S$633 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 45%. Median resale prices are S$425,000 in North Coast and S$670,000 in Sengkang Town Centre, over 69 and 411 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Sengkang Town CentreHigh confidence North-East $597median per ft² 411 resales in 12 months · median $670,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $597 | −$151 |
| Like-for-like S$/ft² | $438 | $633 | −$195 |
| 4-room median price | $441,000 | $626,000 | −$185,000 |
| Resales | 69 | 411 | -342 |
| Median lease remaining | 52 years | 74 years | -22 years |
| Middle 60% of resales | $423–$488 | $546–$676 | |
| HDB flats | 3,889 | 17,754 | -13,865 |
| Resale turnover | 1.8% | 2.3% | −0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $75117 resales | −$266 |
| 4-room | $43531 resales | $612177 resales | −$177 |
| 5-room | $3976 resales | $566172 resales | −$169 |
| Difference: North Coast minus Sengkang Town Centre. | |||
| All North Coast prices | All Sengkang Town Centre prices |
Related comparisons
Frequently asked questions
Is North Coast or Sengkang Town Centre more expensive?
Sengkang Town Centre is the dearer of the two on a like-for-like basis: S$633 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 45%. Median resale prices are S$425,000 in North Coast and S$670,000 in Sengkang Town Centre, over 69 and 411 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.