North Coast vs Saujana: HDB resale prices compared
Neither North Coast nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months.
Saujana is the dearer of the two on a like-for-like basis: S$593 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 35%. Median resale prices are S$425,000 in North Coast and S$625,000 in Saujana, over 69 and 177 resales respectively, in the 12 months to September 2026.
Neither North Coast nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | SaujanaMedium confidence West $581median per ft² 177 resales in 12 months · median $625,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $581 | −$135 |
| Like-for-like S$/ft² | $438 | $593 | −$155 |
| 4-room median price | $441,000 | $581,500 | −$140,500 |
| Resales | 69 | 177 | -108 |
| Median lease remaining | 52 years | 73 years | -21 years |
| Middle 60% of resales | $423–$488 | $519–$630 | |
| HDB flats | 3,889 | 6,941 | -3,052 |
| Resale turnover | 1.8% | 2.5% | −0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $69012 resales | −$205 |
| 4-room | $43531 resales | $54980 resales | −$114 |
| 5-room | $3976 resales | $57761 resales | −$180 |
| Difference: North Coast minus Saujana. | |||
| All North Coast prices | All Saujana prices |
Related comparisons
Frequently asked questions
Is North Coast or Saujana more expensive?
Saujana is the dearer of the two on a like-for-like basis: S$593 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 35%. Median resale prices are S$425,000 in North Coast and S$625,000 in Saujana, over 69 and 177 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.