North Coast vs Saujana: HDB resale prices compared
Neither North Coast nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months.
Saujana is the dearer of the two on a like-for-like basis: S$589 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 34%. Median resale prices are S$425,000 in North Coast and S$625,500 in Saujana, over 63 and 172 resales respectively, in the 12 months to August 2026.
Neither North Coast nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | SaujanaMedium confidence West $582median per ft² 172 resales in 12 months · median $625,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $450 | $582 | −$132 |
| Like-for-like S$/ft² | $439 | $589 | −$150 |
| 4-room median price | $443,000 | $580,000 | −$137,000 |
| Resales | 63 | 172 | -109 |
| Median lease remaining | 52 years | 73 years | -21 years |
| Middle 60% of resales | $427–$490 | $517–$631 | |
| HDB flats | 3,889 | 6,941 | -3,052 |
| Resale turnover | 1.6% | 2.5% | −0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48828 resales | $67913 resales | −$191 |
| 4-room | $43629 resales | $54675 resales | −$110 |
| 5-room | $3976 resales | $57761 resales | −$180 |
| Difference: North Coast minus Saujana. | |||
| All North Coast prices | All Saujana prices |
Related comparisons
Frequently asked questions
Is North Coast or Saujana more expensive?
Saujana is the dearer of the two on a like-for-like basis: S$589 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 34%. Median resale prices are S$425,000 in North Coast and S$625,500 in Saujana, over 63 and 172 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.