Kim Keat vs Toa Payoh West: HDB resale prices compared
Kim Keat publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Kim Keat against Toa Payoh West: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$365,000 in Kim Keat and S$400,000 in Toa Payoh West, over 71 and 111 resales respectively, in the 12 months to September 2026.
Kim Keat publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Kim KeatLow confidence Central $513median per ft² 71 resales in 12 months · median $365,000 | Toa Payoh WestLow confidence Central $572median per ft² 111 resales in 12 months · median $400,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $513 | $572 | −$59 |
| Like-for-like S$/ft² | $577 | $896 | −$319 |
| 4-room median price | $665,000 | $1,119,000 | −$454,000 |
| Resales | 71 | 111 | -40 |
| Median lease remaining | 47 years | 43 years | +4 years |
| Middle 60% of resales | $465–$616 | $507–$1,110 | |
| HDB flats | 3,857 | 5,458 | -1,601 |
| Resale turnover | 2.6% | 2.4% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $47641 resales | $53576 resales | −$59 |
| 4-room | $59713 resales | $1,12026 resales | −$523 |
| Difference: Kim Keat minus Toa Payoh West. | |||
| All Kim Keat prices | All Toa Payoh West prices |
Related comparisons
Frequently asked questions
Is Kim Keat or Toa Payoh West more expensive?
We publish no ranking of Kim Keat against Toa Payoh West: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$365,000 in Kim Keat and S$400,000 in Toa Payoh West, over 71 and 111 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.