Kembangan vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Kembangan is the dearer of the two on a like-for-like basis: S$650 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 48%. Median resale prices are S$570,000 in Kembangan and S$425,000 in North Coast, over 143 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | KembanganMedium confidence East $572median per ft² 143 resales in 12 months · median $570,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $572 | $450 | +$122 |
| Like-for-like S$/ft² | $650 | $439 | +$211 |
| 4-room median price | $740,000 | $443,000 | +$297,000 |
| Resales | 143 | 63 | +80 |
| Median lease remaining | 57 years | 52 years | +5 years |
| Middle 60% of resales | $521–$761 | $427–$490 | |
| HDB flats | 8,708 | 3,889 | +4,819 |
| Resale turnover | 2.0% | 1.6% | +0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $54364 resales | $48828 resales | +$55 |
| 4-room | $70041 resales | $43629 resales | +$264 |
| 5-room | $63931 resales | $3976 resales | +$242 |
| Difference: Kembangan minus North Coast. | |||
| All Kembangan prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Kembangan or North Coast more expensive?
Kembangan is the dearer of the two on a like-for-like basis: S$650 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 48%. Median resale prices are S$570,000 in Kembangan and S$425,000 in North Coast, over 143 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.