Kampong Tiong Bahru vs Telok Blangah Way: HDB resale prices compared
Telok Blangah Way publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Kampong Tiong Bahru against Telok Blangah Way: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$435,000 in Kampong Tiong Bahru and S$400,000 in Telok Blangah Way, over 39 and 59 resales respectively, in the 12 months to August 2026.
Telok Blangah Way publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Kampong Tiong BahruHigh confidence Central $598median per ft² 39 resales in 12 months · median $435,000 | Telok Blangah WayLow confidence Central $576median per ft² 59 resales in 12 months · median $400,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $598 | $576 | +$22 |
| Like-for-like S$/ft² | $632 | $654 | −$22 |
| 4-room median price | $725,000 | $778,000 | −$53,000 |
| Resales | 39 | 59 | -20 |
| Median lease remaining | 56 years | 48 years | +8 years |
| Middle 60% of resales | $536–$649 | $505–$748 | |
| HDB flats | 2,646 | 3,910 | -1,264 |
| Resale turnover | 1.5% | 1.9% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $58926 resales | $52634 resales | +$63 |
| 4-room | $6508 resales | $72312 resales | −$73 |
| Difference: Kampong Tiong Bahru minus Telok Blangah Way. | |||
| All Kampong Tiong Bahru prices | All Telok Blangah Way prices |
Related comparisons
Frequently asked questions
Is Kampong Tiong Bahru or Telok Blangah Way more expensive?
We publish no ranking of Kampong Tiong Bahru against Telok Blangah Way: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$435,000 in Kampong Tiong Bahru and S$400,000 in Telok Blangah Way, over 39 and 59 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.