Depot Road vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Depot Road is the dearer of the two on a like-for-like basis: S$773 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 76%. Median resale prices are S$769,000 in Depot Road and S$425,000 in North Coast, over 44 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Depot RoadMedium confidence Central $729median per ft² 44 resales in 12 months · median $769,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $729 | $450 | +$279 |
| Like-for-like S$/ft² | $773 | $439 | +$334 |
| 4-room median price | $779,000 | $443,000 | +$336,000 |
| Resales | 44 | 63 | -19 |
| Median lease remaining | 79 years | 52 years | +27 years |
| Middle 60% of resales | $660–$855 | $427–$490 | |
| HDB flats | 1,688 | 3,889 | -2,201 |
| Resale turnover | 2.7% | 1.6% | +1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $9558 resales | $48828 resales | +$467 |
| 4-room | $75020 resales | $43629 resales | +$314 |
| 5-room | $63916 resales | $3976 resales | +$242 |
| Difference: Depot Road minus North Coast. | |||
| All Depot Road prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Depot Road or North Coast more expensive?
Depot Road is the dearer of the two on a like-for-like basis: S$773 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 76%. Median resale prices are S$769,000 in Depot Road and S$425,000 in North Coast, over 44 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.