Chinatown vs Macpherson: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$754 in Macpherson, with each area's flat-type mix held at the national distribution, a difference of 58%. Median resale prices are S$1,350,000 in Chinatown and S$358,888 in Macpherson, over 78 and 273 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | MacphersonMedium confidence Central $578median per ft² 273 resales in 12 months · median $358,888 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $578 | +$702 |
| Like-for-like S$/ft² | $1,190 | $754 | +$436 |
| 4-room median price | $1,350,000 | $961,000 | +$389,000 |
| Resales | 78 | 273 | -195 |
| Median lease remaining | 84 years | 45 years | +39 years |
| Middle 60% of resales | $877–$1,400 | $517–$984 | |
| HDB flats | 3,689 | 12,063 | -8,374 |
| Resale turnover | 2.2% | 3.3% | −1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $533157 resales | +$273 |
| 4-room | $1,32045 resales | $95876 resales | +$362 |
| 5-room | $1,32016 resales | $63021 resales | +$690 |
| Difference: Chinatown minus Macpherson. | |||
| All Chinatown prices | All Macpherson prices |
Related comparisons
Frequently asked questions
Is Chinatown or Macpherson more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$754 in Macpherson, with each area's flat-type mix held at the national distribution, a difference of 58%. Median resale prices are S$1,350,000 in Chinatown and S$358,888 in Macpherson, over 78 and 273 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.