Bedok South vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$599 in Bedok South, with each area's flat-type mix held at the national distribution, a difference of 99%. Median resale prices are S$510,000 in Bedok South and S$1,350,000 in Chinatown, over 210 and 78 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Bedok SouthHigh confidence East $588median per ft² 210 resales in 12 months · median $510,000 | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $588 | $1,280 | −$692 |
| Like-for-like S$/ft² | $599 | $1,190 | −$591 |
| 4-room median price | $550,000 | $1,350,000 | −$800,000 |
| Resales | 210 | 78 | +132 |
| Median lease remaining | 51 years | 84 years | -33 years |
| Middle 60% of resales | $531–$741 | $877–$1,400 | |
| HDB flats | 11,221 | 3,689 | +7,532 |
| Resale turnover | 2.0% | 2.2% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $56770 resales | $80617 resales | −$239 |
| 4-room | $58997 resales | $1,32045 resales | −$731 |
| 5-room | $62232 resales | $1,32016 resales | −$698 |
| Difference: Bedok South minus Chinatown. | |||
| All Bedok South prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Bedok South or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$599 in Bedok South, with each area's flat-type mix held at the national distribution, a difference of 99%. Median resale prices are S$510,000 in Bedok South and S$1,350,000 in Chinatown, over 210 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.