Pasir Ris Drive vs Pasir Ris West: HDB resale prices compared
Pasir Ris Drive publishes no private resale median: URA lodged too few caveats over the last twelve months.
Pasir Ris West is the dearer of the two on a like-for-like basis: S$553 per square foot against S$541 in Pasir Ris Drive, with each area's flat-type mix held at the national distribution, a difference of 2%. Median resale prices are S$701,444 in Pasir Ris Drive and S$715,000 in Pasir Ris West, over 322 and 220 resales respectively, in the 12 months to September 2026.
Pasir Ris Drive publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Pasir Ris DriveHigh confidence East $542median per ft² 322 resales in 12 months · median $701,444 | Pasir Ris WestHigh confidence East $556median per ft² 220 resales in 12 months · median $715,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $542 | $556 | −$14 |
| Like-for-like S$/ft² | $541 | $553 | −$12 |
| 4-room median price | $618,000 | $630,000 | −$12,000 |
| Resales | 322 | 220 | +102 |
| Median lease remaining | 66 years | 69 years | -3 years |
| Middle 60% of resales | $518–$572 | $531–$577 | |
| HDB flats | 14,975 | 9,147 | +5,828 |
| Resale turnover | 2.2% | 2.8% | −0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $545133 resales | $55586 resales | −$10 |
| 5-room | $53096 resales | $54287 resales | −$12 |
| Executive | $55592 resales | $58847 resales | −$33 |
| Difference: Pasir Ris Drive minus Pasir Ris West. | |||
| All Pasir Ris Drive prices | All Pasir Ris West prices |
Related comparisons
Frequently asked questions
Is Pasir Ris Drive or Pasir Ris West more expensive?
Pasir Ris West is the dearer of the two on a like-for-like basis: S$553 per square foot against S$541 in Pasir Ris Drive, with each area's flat-type mix held at the national distribution, a difference of 2%. Median resale prices are S$701,444 in Pasir Ris Drive and S$715,000 in Pasir Ris West, over 322 and 220 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.