Pasir Ris Drive vs Pasir Ris West: HDB resale prices compared
Pasir Ris Drive publishes no private resale median: URA lodged too few caveats over the last twelve months.
Pasir Ris West is the dearer of the two on a like-for-like basis: S$552 per square foot against S$542 in Pasir Ris Drive, with each area's flat-type mix held at the national distribution, a difference of 2%. Median resale prices are S$700,000 in Pasir Ris Drive and S$708,000 in Pasir Ris West, over 312 and 211 resales respectively, in the 12 months to August 2026.
Pasir Ris Drive publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Pasir Ris DriveHigh confidence East $543median per ft² 312 resales in 12 months · median $700,000 | Pasir Ris WestHigh confidence East $556median per ft² 211 resales in 12 months · median $708,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $543 | $556 | −$13 |
| Like-for-like S$/ft² | $542 | $552 | −$10 |
| 4-room median price | $620,000 | $630,000 | −$10,000 |
| Resales | 312 | 211 | +101 |
| Median lease remaining | 66 years | 69 years | -3 years |
| Middle 60% of resales | $518–$572 | $531–$576 | |
| HDB flats | 14,975 | 9,147 | +5,828 |
| Resale turnover | 2.1% | 2.7% | −0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $546132 resales | $55684 resales | −$10 |
| 5-room | $53293 resales | $53884 resales | −$6 |
| Executive | $55586 resales | $58843 resales | −$33 |
| Difference: Pasir Ris Drive minus Pasir Ris West. | |||
| All Pasir Ris Drive prices | All Pasir Ris West prices |
Related comparisons
Frequently asked questions
Is Pasir Ris Drive or Pasir Ris West more expensive?
Pasir Ris West is the dearer of the two on a like-for-like basis: S$552 per square foot against S$542 in Pasir Ris Drive, with each area's flat-type mix held at the national distribution, a difference of 2%. Median resale prices are S$700,000 in Pasir Ris Drive and S$708,000 in Pasir Ris West, over 312 and 211 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.