Everton Park vs Tiong Bahru Station: HDB resale prices compared
Tiong Bahru Station publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Everton Park against Tiong Bahru Station: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$951,500 in Everton Park and S$990,000 in Tiong Bahru Station, over 44 and 93 resales respectively, in the 12 months to August 2026.
Tiong Bahru Station publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Everton ParkLow confidence Central $992median per ft² 44 resales in 12 months · median $951,500 | Tiong Bahru StationHigh confidence Central $967median per ft² 93 resales in 12 months · median $990,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $992 | $967 | +$25 |
| Like-for-like S$/ft² | $900 | $1,000 | −$100 |
| 4-room median price | $1,055,000 | $936,000 | +$119,000 |
| Resales | 44 | 93 | -49 |
| Median lease remaining | 75 years | 76 years | -1 years |
| Middle 60% of resales | $674–$1,110 | $915–$1,030 | |
| HDB flats | 2,739 | 4,577 | -1,838 |
| Resale turnover | 1.6% | 2.2% | −0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $77413 resales | $1,1105 resales | −$336 |
| 4-room | $1,09016 resales | $97254 resales | +$118 |
| 5-room | $67415 resales | $95434 resales | −$280 |
| Difference: Everton Park minus Tiong Bahru Station. | |||
| All Everton Park prices | All Tiong Bahru Station prices |
Related comparisons
Frequently asked questions
Is Everton Park or Tiong Bahru Station more expensive?
We publish no ranking of Everton Park against Tiong Bahru Station: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$951,500 in Everton Park and S$990,000 in Tiong Bahru Station, over 44 and 93 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.