Chinatown vs Everton Park: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$900 in Everton Park, with each area's flat-type mix held at the national distribution, a difference of 32%. Median resale prices are S$1,350,000 in Chinatown and S$951,500 in Everton Park, over 78 and 44 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Everton ParkLow confidence Central $992median per ft² 44 resales in 12 months · median $951,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $992 | +$288 |
| Like-for-like S$/ft² | $1,190 | $900 | +$290 |
| 4-room median price | $1,350,000 | $1,055,000 | +$295,000 |
| Resales | 78 | 44 | +34 |
| Median lease remaining | 84 years | 75 years | +9 years |
| Middle 60% of resales | $877–$1,400 | $674–$1,110 | |
| HDB flats | 3,689 | 2,739 | +950 |
| Resale turnover | 2.2% | 1.6% | +0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $77413 resales | +$32 |
| 4-room | $1,32045 resales | $1,09016 resales | +$230 |
| 5-room | $1,32016 resales | $67415 resales | +$646 |
| Difference: Chinatown minus Everton Park. | |||
| All Chinatown prices | All Everton Park prices |
Related comparisons
Frequently asked questions
Is Chinatown or Everton Park more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$900 in Everton Park, with each area's flat-type mix held at the national distribution, a difference of 32%. Median resale prices are S$1,350,000 in Chinatown and S$951,500 in Everton Park, over 78 and 44 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.