Everton Park vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Everton Park is the dearer of the two on a like-for-like basis: S$891 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 103%. Median resale prices are S$943,000 in Everton Park and S$425,000 in North Coast, over 43 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Everton ParkLow confidence Central $991median per ft² 43 resales in 12 months · median $943,000 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $991 | $446 | +$545 |
| Like-for-like S$/ft² | $891 | $438 | +$453 |
| 4-room median price | $1,052,500 | $441,000 | +$611,500 |
| Resales | 43 | 69 | -26 |
| Median lease remaining | 75 years | 52 years | +23 years |
| Middle 60% of resales | $677–$1,110 | $423–$488 | |
| HDB flats | 2,739 | 3,889 | -1,150 |
| Resale turnover | 1.6% | 1.8% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $73912 resales | $48532 resales | +$254 |
| 4-room | $1,09016 resales | $43531 resales | +$655 |
| 5-room | $68015 resales | $3976 resales | +$283 |
| Difference: Everton Park minus North Coast. | |||
| All Everton Park prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Everton Park or North Coast more expensive?
Everton Park is the dearer of the two on a like-for-like basis: S$891 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 103%. Median resale prices are S$943,000 in Everton Park and S$425,000 in North Coast, over 43 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.