Chinatown vs Yunnan: HDB resale prices compared
Neither Chinatown nor Yunnan publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$462 in Yunnan, with each area's flat-type mix held at the national distribution, a difference of 155%. Median resale prices are S$1,350,000 in Chinatown and S$530,000 in Yunnan, over 77 and 313 resales respectively, in the 12 months to September 2026.
Neither Chinatown nor Yunnan publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | YunnanHigh confidence West $452median per ft² 313 resales in 12 months · median $530,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $452 | +$818 |
| Like-for-like S$/ft² | $1,180 | $462 | +$718 |
| 4-room median price | $1,330,000 | $508,400 | +$821,600 |
| Resales | 77 | 313 | -236 |
| Median lease remaining | 84 years | 65 years | +19 years |
| Middle 60% of resales | $887–$1,400 | $429–$493 | |
| HDB flats | 3,689 | 17,431 | -13,742 |
| Resale turnover | 2.2% | 1.9% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $50924 resales | +$296 |
| 4-room | $1,29044 resales | $447168 resales | +$843 |
| 5-room | $1,33017 resales | $44492 resales | +$886 |
| Difference: Chinatown minus Yunnan. | |||
| All Chinatown prices | All Yunnan prices |
Related comparisons
Frequently asked questions
Is Chinatown or Yunnan more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$462 in Yunnan, with each area's flat-type mix held at the national distribution, a difference of 155%. Median resale prices are S$1,350,000 in Chinatown and S$530,000 in Yunnan, over 77 and 313 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.