Chinatown vs Yishun West: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$519 in Yishun West, with each area's flat-type mix held at the national distribution, a difference of 129%. Median resale prices are S$1,350,000 in Chinatown and S$451,444 in Yishun West, over 78 and 348 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Yishun WestHigh confidence North $541median per ft² 348 resales in 12 months · median $451,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $541 | +$739 |
| Like-for-like S$/ft² | $1,190 | $519 | +$671 |
| 4-room median price | $1,350,000 | $510,000 | +$840,000 |
| Resales | 78 | 348 | -270 |
| Median lease remaining | 84 years | 58 years | +26 years |
| Middle 60% of resales | $877–$1,400 | $493–$582 | |
| HDB flats | 3,689 | 16,492 | -12,803 |
| Resale turnover | 2.2% | 2.2% | +0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $574177 resales | +$232 |
| 4-room | $1,32045 resales | $509138 resales | +$811 |
| 5-room | $1,32016 resales | $48432 resales | +$836 |
| Difference: Chinatown minus Yishun West. | |||
| All Chinatown prices | All Yishun West prices |
Related comparisons
Frequently asked questions
Is Chinatown or Yishun West more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$519 in Yishun West, with each area's flat-type mix held at the national distribution, a difference of 129%. Median resale prices are S$1,350,000 in Chinatown and S$451,444 in Yishun West, over 78 and 348 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.