Chinatown vs Tanjong Rhu: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Chinatown against Tanjong Rhu: the mix-adjusted rate the comparison would need is withheld for at least one of the two. Median resale prices are S$1,350,000 in Chinatown and S$358,500 in Tanjong Rhu, over 77 and 48 resales respectively, in each area's own window to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over each area's own window.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Tanjong RhuLow confidence Central $591median per ft² 48 resales in 18 months · median $358,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $591 | +$679 |
| Like-for-like S$/ft² | $1,180 | n/a | n/a |
| 4-room median price | $1,330,000 | n/a | n/a |
| Resales | 77 | 48 | +29 |
| Median lease remaining | 84 years | 44 years | +40 years |
| Middle 60% of resales | $887–$1,400 | $541–$676 | |
| HDB flats | 3,689 | 1,517 | +2,172 |
| Resale turnover | 2.2% | 2.1% | +0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $55124 resales | +$254 |
| 5-room | $1,33017 resales | $6927 resales | +$638 |
| Difference: Chinatown minus Tanjong Rhu.Chinatown is on 12 months and Tanjong Rhu on 18: each is its own area's shortest window clearing 30 resales, so the counts and medians are not strictly comparable. | |||
| All Chinatown prices | All Tanjong Rhu prices |
Related comparisons
Frequently asked questions
Is Chinatown or Tanjong Rhu more expensive?
We publish no ranking of Chinatown against Tanjong Rhu: the mix-adjusted rate the comparison would need is withheld for at least one of the two. Median resale prices are S$1,350,000 in Chinatown and S$358,500 in Tanjong Rhu, over 77 and 48 resales respectively, in each area's own window to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.