Chinatown vs Simei: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$605 in Simei, with each area's flat-type mix held at the national distribution, a difference of 97%. Median resale prices are S$1,350,000 in Chinatown and S$719,444 in Simei, over 78 and 142 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | SimeiMedium confidence East $605median per ft² 142 resales in 12 months · median $719,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $605 | +$675 |
| Like-for-like S$/ft² | $1,190 | $605 | +$585 |
| 4-room median price | $1,350,000 | $640,000 | +$710,000 |
| Resales | 78 | 142 | -64 |
| Median lease remaining | 84 years | 62 years | +22 years |
| Middle 60% of resales | $877–$1,400 | $567–$664 | |
| HDB flats | 3,689 | 7,413 | -3,724 |
| Resale turnover | 2.2% | 1.9% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $1,32045 resales | $61575 resales | +$705 |
| 5-room | $1,32016 resales | $57957 resales | +$741 |
| Difference: Chinatown minus Simei. | |||
| All Chinatown prices | All Simei prices |
Related comparisons
Frequently asked questions
Is Chinatown or Simei more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$605 in Simei, with each area's flat-type mix held at the national distribution, a difference of 97%. Median resale prices are S$1,350,000 in Chinatown and S$719,444 in Simei, over 78 and 142 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.