Chinatown vs Marine Parade: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$711 in Marine Parade, with each area's flat-type mix held at the national distribution, a difference of 66%. Median resale prices are S$1,350,000 in Chinatown and S$568,000 in Marine Parade, over 77 and 131 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Marine ParadeHigh confidence Central $689median per ft² 131 resales in 12 months · median $568,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $689 | +$581 |
| Like-for-like S$/ft² | $1,180 | $711 | +$469 |
| 4-room median price | $1,330,000 | $645,000 | +$685,000 |
| Resales | 77 | 131 | -54 |
| Median lease remaining | 84 years | 48 years | +36 years |
| Middle 60% of resales | $887–$1,400 | $623–$740 | |
| HDB flats | 3,689 | 7,854 | -4,165 |
| Resale turnover | 2.2% | 2.0% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $65660 resales | +$149 |
| 4-room | $1,29044 resales | $71437 resales | +$576 |
| 5-room | $1,33017 resales | $75833 resales | +$572 |
| Difference: Chinatown minus Marine Parade. | |||
| All Chinatown prices | All Marine Parade prices |
Related comparisons
Frequently asked questions
Is Chinatown or Marine Parade more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$711 in Marine Parade, with each area's flat-type mix held at the national distribution, a difference of 66%. Median resale prices are S$1,350,000 in Chinatown and S$568,000 in Marine Parade, over 77 and 131 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.