Chinatown vs Lavender: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$917 in Lavender, with each area's flat-type mix held at the national distribution, a difference of 29%. Median resale prices are S$1,350,000 in Chinatown and S$554,444 in Lavender, over 77 and 34 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | LavenderLow confidence Central $797median per ft² 34 resales in 12 months · median $554,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $797 | +$473 |
| Like-for-like S$/ft² | $1,180 | $917 | +$263 |
| 4-room median price | $1,330,000 | $950,000 | +$380,000 |
| Resales | 77 | 34 | +43 |
| Median lease remaining | 84 years | 59 years | +25 years |
| Middle 60% of resales | $887–$1,400 | $735–$974 | |
| HDB flats | 3,689 | 2,244 | +1,445 |
| Resale turnover | 2.2% | 2.5% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $77015 resales | +$35 |
| 4-room | $1,29044 resales | $97011 resales | +$320 |
| 5-room | $1,33017 resales | $9615 resales | +$369 |
| Difference: Chinatown minus Lavender. | |||
| All Chinatown prices | All Lavender prices |
Related comparisons
Frequently asked questions
Is Chinatown or Lavender more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$917 in Lavender, with each area's flat-type mix held at the national distribution, a difference of 29%. Median resale prices are S$1,350,000 in Chinatown and S$554,444 in Lavender, over 77 and 34 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.