Brickworks vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$690 in Brickworks, with each area's flat-type mix held at the national distribution, a difference of 71%. Median resale prices are S$675,000 in Brickworks and S$1,350,000 in Chinatown, over 574 and 77 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BrickworksHigh confidence West $683median per ft² 574 resales in 12 months · median $675,000 | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $683 | $1,270 | −$587 |
| Like-for-like S$/ft² | $690 | $1,180 | −$490 |
| 4-room median price | $672,000 | $1,330,000 | −$658,000 |
| Resales | 574 | 77 | +497 |
| Median lease remaining | 93 years | 84 years | +9 years |
| Middle 60% of resales | $652–$724 | $887–$1,400 | |
| HDB flats | 10,644 | 3,689 | +6,955 |
| Resale turnover | 6.3% | 2.2% | +4.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $71972 resales | $80516 resales | −$86 |
| 4-room | $674250 resales | $1,29044 resales | −$616 |
| 5-room | $673167 resales | $1,33017 resales | −$657 |
| Difference: Brickworks minus Chinatown. | |||
| All Brickworks prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Brickworks or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$690 in Brickworks, with each area's flat-type mix held at the national distribution, a difference of 71%. Median resale prices are S$675,000 in Brickworks and S$1,350,000 in Chinatown, over 574 and 77 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.