Brickworks vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$691 in Brickworks, with each area's flat-type mix held at the national distribution, a difference of 72%. Median resale prices are S$675,000 in Brickworks and S$1,350,000 in Chinatown, over 583 and 78 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BrickworksHigh confidence West $684median per ft² 583 resales in 12 months · median $675,000 | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $684 | $1,280 | −$596 |
| Like-for-like S$/ft² | $691 | $1,190 | −$499 |
| 4-room median price | $675,000 | $1,350,000 | −$675,000 |
| Resales | 583 | 78 | +505 |
| Median lease remaining | 93 years | 84 years | +9 years |
| Middle 60% of resales | $650–$725 | $877–$1,400 | |
| HDB flats | 10,644 | 3,689 | +6,955 |
| Resale turnover | 6.4% | 2.2% | +4.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $72173 resales | $80617 resales | −$85 |
| 4-room | $675253 resales | $1,32045 resales | −$645 |
| 5-room | $672170 resales | $1,32016 resales | −$648 |
| Difference: Brickworks minus Chinatown. | |||
| All Brickworks prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Brickworks or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$691 in Brickworks, with each area's flat-type mix held at the national distribution, a difference of 72%. Median resale prices are S$675,000 in Brickworks and S$1,350,000 in Chinatown, over 583 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.