Bishan East vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$752 in Bishan East, with each area's flat-type mix held at the national distribution, a difference of 58%. Median resale prices are S$784,000 in Bishan East and S$1,350,000 in Chinatown, over 158 and 78 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Bishan EastHigh confidence Central $745median per ft² 158 resales in 12 months · median $784,000 | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $745 | $1,280 | −$535 |
| Like-for-like S$/ft² | $752 | $1,190 | −$438 |
| 4-room median price | $710,000 | $1,350,000 | −$640,000 |
| Resales | 158 | 78 | +80 |
| Median lease remaining | 60 years | 84 years | -24 years |
| Middle 60% of resales | $696–$806 | $877–$1,400 | |
| HDB flats | 9,529 | 3,689 | +5,840 |
| Resale turnover | 1.9% | 2.2% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $79522 resales | $80617 resales | −$11 |
| 4-room | $73077 resales | $1,32045 resales | −$590 |
| 5-room | $72051 resales | $1,32016 resales | −$600 |
| Difference: Bishan East minus Chinatown. | |||
| All Bishan East prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Bishan East or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$752 in Bishan East, with each area's flat-type mix held at the national distribution, a difference of 58%. Median resale prices are S$784,000 in Bishan East and S$1,350,000 in Chinatown, over 158 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.