Choa Chu Kang Central vs Peng Siang: HDB resale prices compared
Peng Siang publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Choa Chu Kang Central against Peng Siang: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$602,500 in Choa Chu Kang Central and S$585,000 in Peng Siang, over 70 and 213 resales respectively, in the 12 months to September 2026.
Peng Siang publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Choa Chu Kang CentralHigh confidence West $503median per ft² 70 resales in 12 months · median $602,500 | Peng SiangHigh confidence West $511median per ft² 213 resales in 12 months · median $585,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $503 | $511 | −$8 |
| Like-for-like S$/ft² | $505 | $511 | −$6 |
| 4-room median price | $560,000 | $550,000 | +$10,000 |
| Resales | 70 | 213 | -143 |
| Median lease remaining | 64 years | 72 years | -8 years |
| Middle 60% of resales | $482–$533 | $474–$583 | |
| HDB flats | 3,875 | 9,649 | -5,774 |
| Resale turnover | 1.8% | 2.3% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $49940 resales | $500133 resales | −$1 |
| 5-room | $50323 resales | $52364 resales | −$20 |
| Executive | $5597 resales | $53714 resales | +$22 |
| Difference: Choa Chu Kang Central minus Peng Siang. | |||
| All Choa Chu Kang Central prices | All Peng Siang prices |
Related comparisons
Frequently asked questions
Is Choa Chu Kang Central or Peng Siang more expensive?
We publish no ranking of Choa Chu Kang Central against Peng Siang: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$602,500 in Choa Chu Kang Central and S$585,000 in Peng Siang, over 70 and 213 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.