Chinatown vs Trafalgar: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$639 in Trafalgar, with each area's flat-type mix held at the national distribution, a difference of 85%. Median resale prices are S$1,350,000 in Chinatown and S$630,000 in Trafalgar, over 77 and 347 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | TrafalgarHigh confidence North-East $619median per ft² 347 resales in 12 months · median $630,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $619 | +$651 |
| Like-for-like S$/ft² | $1,180 | $639 | +$541 |
| 4-room median price | $1,330,000 | $626,500 | +$703,500 |
| Resales | 77 | 347 | -270 |
| Median lease remaining | 84 years | 78 years | +6 years |
| Middle 60% of resales | $887–$1,400 | $568–$693 | |
| HDB flats | 3,689 | 14,486 | -10,797 |
| Resale turnover | 2.2% | 2.5% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $72427 resales | +$81 |
| 4-room | $1,29044 resales | $615184 resales | +$675 |
| 5-room | $1,33017 resales | $58274 resales | +$748 |
| Difference: Chinatown minus Trafalgar. | |||
| All Chinatown prices | All Trafalgar prices |
Related comparisons
Frequently asked questions
Is Chinatown or Trafalgar more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$639 in Trafalgar, with each area's flat-type mix held at the national distribution, a difference of 85%. Median resale prices are S$1,350,000 in Chinatown and S$630,000 in Trafalgar, over 77 and 347 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.