Chinatown vs Trafalgar: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$642 in Trafalgar, with each area's flat-type mix held at the national distribution, a difference of 85%. Median resale prices are S$1,350,000 in Chinatown and S$635,000 in Trafalgar, over 78 and 367 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | TrafalgarHigh confidence North-East $619median per ft² 367 resales in 12 months · median $635,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $619 | +$661 |
| Like-for-like S$/ft² | $1,190 | $642 | +$548 |
| 4-room median price | $1,350,000 | $628,000 | +$722,000 |
| Resales | 78 | 367 | -289 |
| Median lease remaining | 84 years | 85 years | -1 years |
| Middle 60% of resales | $877–$1,400 | $568–$691 | |
| HDB flats | 3,689 | 14,486 | -10,797 |
| Resale turnover | 2.2% | 2.7% | −0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $72430 resales | +$82 |
| 4-room | $1,32045 resales | $621194 resales | +$699 |
| 5-room | $1,32016 resales | $58683 resales | +$734 |
| Difference: Chinatown minus Trafalgar. | |||
| All Chinatown prices | All Trafalgar prices |
Related comparisons
Frequently asked questions
Is Chinatown or Trafalgar more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$642 in Trafalgar, with each area's flat-type mix held at the national distribution, a difference of 85%. Median resale prices are S$1,350,000 in Chinatown and S$635,000 in Trafalgar, over 78 and 367 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.